KY3U BackYard Weather weather
Latitude N 36° 55' 55" Longitude W 84° 55' 20" Elevation 951 ft
| Dawn: | 05:56 | Sunrise: | 06:26 | Moonrise: | 19:22 | ![]() |
| Dusk: | 21:16 | Sunset: | 20:47 | Moonset: | 05:08 | |
| Daylight: | 15:20 | Day length: | 14:21 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 76.8 °F | Dew Point | 48.6 °F |
| Windchill | 76.8 °F | Humidity | 37% |
| Heat Index | 76.8 °F | Apparent Temperature | 74.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.39 in | Rainfall This Year | 18.65 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 09:43 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 309° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.81 in | Steady | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/23/2013 1:10:00 PM
powered by
Cumulus
v1.9.2 (1032)
