KY3U Weather weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 01:43 | Sunrise: | 02:04 | Moonrise: | 00:19 | ![]() |
| Dusk: | 14:31 | Sunset: | 14:11 | Moonset: | 12:39 | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to KY3U Weather.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 74.8 °F | Dew Point | 46.1 °F |
| Windchill | 74.8 °F | Humidity | 36% |
| Heat Index | 74.8 °F | Apparent Temperature | 73.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.18 in | Rainfall This Year | 8.38 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-03-18 03:30 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 185° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.78 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 3/20/2012 11:25:00 PM
powered by
Cumulus
v1.9.2 (1020)
